Compact Chart:
|
| | | Jan Kolařík 1670- | Jiří Hajduček 1675- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Slaný 1690- | ![]() | Karel Simon Slaný 1717- | ![]() | Rozina Slaná roz. ? 1690- | Pavel Kolařík 1701- | ![]() | Jakub Kolařík 1725- | ![]() | Magdalena Kolaříková roz. Hajdučková 1700- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marina Kolaříková roz. Novotná 1660- | (unknown) Hajdučková roz. ? 1675- | ||||||||||
| Josef Slaný 1750- |
| Kateřina Slaná roz. Kolaříková 1755- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeta Slaná roz. ? 1725- | ![]() | | Jan Had 1700- | ![]() | Marina Kolaříková roz. Hadová 1725- | ![]() | Veronika Hadová roz. ? 1700- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


