Compact Chart:
|
| Václav Buchta 1675- | | | Václav Čermák 1675- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pavel Buchta 1690- | ![]() | Jiří Buchta 1722- | ![]() | Barbora Buchtová vdo. Aulíková roz. ? 1700- | Matěj Lejska 1700- | ![]() | Antonín Lejska 1727-1768 (41) | ![]() | Marina Lejsková roz. Čermáková 1700-1733 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Buchtová roz. ? 1675- | | | Ludmila Čermáková roz. ? 1675- | ||||||||||
| Tomáš Buchta 1756-1831 (74) |
| Margarita Buchtová vdo. Kubínková roz. Lejsková 1757- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Apolonia Buchtová roz. ? 1735- | ![]() | | Jiří Jelínek 1700- | ![]() | Kateřina Lejsková roz. Jelínková 1725- | ![]() | (unknown) Jelínková roz. ? 1700- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


