Compact Chart:
|
| | | Řehoř Novák 1620- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ondřej Novák 1649-1704 (55) | ![]() | Jiří Novák 1683-1734 (50) | ![]() | Kristina Nováková roz. ? 1650- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Nováková roz. ? 1620- | | ||||||||||
| Tomáš Železný 1688-1773 (85) |
| Kateřina Železná roz. Nováková 1707-1774 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Růžena Nováková roz. ? 1691-1766 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


