Compact Chart:
|
| | | Antonín Aldorf 1657-1743 (86) | Pavel Hron 1690- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Antonín Aldorf 1690- | ![]() | Vavřinec Aldorf 1744-1821 (76) | ![]() | Kateřina Aldorfová roz. Hronová 1722-1772 (50) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Aldorfová roz. Domanská 1660- | (unknown) Hronová roz. ? 1690- | ||||||||||
| Jakub Jelínek - |
| Anna Jelínková roz. Aldorfová 1780-1843 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Svoboda 1710- | ![]() | Elisabeta Aldorfová roz. Svobodová 1748- | ![]() | Kateřina Svobodová roz. ? 1710- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


