Compact Chart:
|
| Antonín Aldorf 1690- | Jan Svoboda 1710- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vavřinec Aldorf 1744-1821 (76) | ![]() | Joanes Aldorf 1771- | ![]() | Elisabeta Aldorfová roz. Svobodová 1748- | | ![]() | Jiří Hruška 1780- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kateřina Aldorfová roz. Hronová 1722-1772 (50) | Kateřina Svobodová roz. ? 1710- | | | ||||||||||
| Josef Aldorf 1808-1852 (44) |
| Marie Aldorfová roz. Hrušková 1808- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Mikolášek 1750- | ![]() | Rosálie Aldorfová roz. Mikolášková 1773-1830 (57) | ![]() | Mariana Mikolášková roz. ? 1750- | | ![]() | Anna Hrušková roz. Hávová 1780- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


