Compact Chart:
|
| Vavřinec Aldorf 1744-1821 (76) | Jiří Mikolášek 1750- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joanes Aldorf 1771- | ![]() | Josef Aldorf 1808-1852 (44) | ![]() | Rosálie Aldorfová roz. Mikolášková 1773-1830 (57) | František Tomšík 1770- | ![]() | František Tomšík 1800- | ![]() | Marie Tomšíková roz. Nováková 1770- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeta Aldorfová roz. Svobodová 1748- | Mariana Mikolášková roz. ? 1750- | | | ||||||||||
| Josef Aldorf 1832-1922 (90) |
| Rosálie Aldorfová roz. Tomšíková 1831-1896 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Hruška 1780- | ![]() | Marie Aldorfová roz. Hrušková 1808- | ![]() | Anna Hrušková roz. Hávová 1780- | František Kadlec 1775- | ![]() | Marie Tomšíková roz. Kadlecová 1800- | ![]() | Uršula Kadlecová roz. Bradová 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


