Compact Chart:
|
| Jiří Pohladil 1640- | Martin Pytlach 1640- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vavřinec Pohladil 1670- | ![]() | Bartoloměj Pohladil 1706- | ![]() | Anna Pohladilová roz. Pytlachová 1670- | Bartoloměj Drtil 1690- | ![]() | Antonín Drtil 1715- | ![]() | (unknown) Drtilová roz. ? 1690- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Pohladilová roz. ? 1640- | Anna Pytlachová vdo. Novotná roz. ? 1640- | | | ||||||||||
| Michal Pohladil 1738- |
| Marie Pohladilová roz. Drtilová 1743- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Pohladilová vdo. Pytlachová roz. ? 1700- | ![]() | | Jan Kupera 1700- | ![]() | Růžena Drtilová roz. Kuperová 1725- | ![]() | Kateřina Kuperová roz. ? 1700- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


