Compact Chart:
|
| Jan Hanák 1675- | Štěpán Zeman 1716- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Václav Hanák 1700- | ![]() | Zikmund Hanák 1768-1807 (38) | ![]() | Růžena Hanáková roz. Zemanová 1740- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hanáková roz. ? 1675- | (unknown) Zemanová roz. ? 1715- | | | ||||||||||
| Philipp Hanák 1800- |
| Josefa Hanáková roz. Koukolová 1810- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) Schöbor 1750- | ![]() | Růžena Horká vdo. Hanáková roz. Schöborová 1775-1840 (65) | ![]() | (unknown) Schöborová roz. ? 1750- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


