Compact Chart:
|
| Antonín Aldorf 1760-1836 (75) | Josef Kukla 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Aldorf 1794-1850 (55) | ![]() | Josef Aldorf 1815- | ![]() | Marie Aldorfová roz. Kuklová 1797- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Anna Aldorfová roz. Mezerová 1770-1826 (56) | Kateřina Kuklová roz. Budařová 1770- | | | ||||||||||
| Josef Aldorf 1838- |
| Kateřina Aldorfová roz. Chadimová - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vojtěch Roch - | ![]() | Magdalena Aldorfová roz. Rochová - | ![]() | Magdalena Rochová roz. Přibylová - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


