Compact Chart:
|
| | | Samuel Matějka 1675- | Karel Svoboda 1675- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | František Rudl 1720- | ![]() | | Pavel Matějka 1701- | ![]() | Josef Matějka 1739- | ![]() | Justýna Matějková roz. Svobodová 1707- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Růžena Matějková roz. ? 1675- | Marie Svobodová roz. ? 1675- | ||||||||||
| Alois Maria Jan František Rudl 1770-1838 (67) |
| Anna Marie Emilie Rudlová roz. Matějková 1768- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Jiří Münich 1715- | ![]() | Emílie Anna Josefa Rudlová roz. Münichová 1739- | ![]() | Alžběta Münichová roz. ? 1715- | Ondřej Franc 1720- | ![]() | Justina Matějková roz. Francová 1741- | ![]() | Dorota Francová roz. ? 1720- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


