Compact Chart:
|
| Josef Ostrovský 1700- | Josef Putna 1687-1746 (59) | Simon Horák 1692-1748 (55) | Martin Žobek 1710- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Ostrovský 1728-1785 (56) | ![]() | Josef Ostrovský 1768- | ![]() | Marie Ostrovská roz. Putnová 1730- | Jiří Horák 1735- | ![]() | Pavel Horák 1767- | ![]() | Apolonie Horáková roz. Žobková 1730- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Ostrovská roz. ? 1700- | Veronika Putnová roz. Michalová 1696-1756 (60) | Jana Horáková roz. Bílková 1700- | (unknown) Žobková roz. ? 1710- | ||||||||||
| Martin Ostrovský 1798-1851 (53) |
| Marianna Ostrovská roz. Horáková 1800- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Tužin 1750- | ![]() | Magdalena Ostrovská roz. Tužinová 1773-1838 (64) | ![]() | Magdalena Tužinová roz. ? 1750- | Melichar Svoboda 1749-1790 (41) | ![]() | Karolina Horáková roz. Svobodová 1780- | ![]() | Terezie Svobodová roz. Veselá 1760- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


