Compact Chart:
|
| Matěj Dohnálek 1696-1762 (66) | Ondřej Nekr 1725- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| František Dohnálek 1745-1818 (72) | ![]() | Leopold Dohnálek 1778- | ![]() | Anna Tekla Apolonie Dohnálková roz. Nekr 1751-1824 (73) | | ![]() | Josef Bínek 1780- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Marie Dohnálková roz. Machalová 1711-1760 (49) | Apolonia (Polexina) Nekrová vdo. Stolzová roz. ? 1725- | | | ||||||||||
| Matěj Dohnálek 1803- |
| Marie Dohnálková roz. Bínková 1805-1888 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mariana Dohnálková roz. Lozart 1779- | ![]() | | | ![]() | Veronika Bínková roz. Ocásková 1780- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


