Compact Chart:
|
| Antonín Luža 1744- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matěj Luža 1778-1853 (75) | ![]() | František Luža 1808- | ![]() | Tekla Teresie Lužová roz. Železná 1782- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Appolonia Lužová roz. ? 1745- | | | | ||||||||||
| Josef Luža 1851-1929 (78) |
| Amílie Lužová roz. Šmerdová 1849-1903 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Lužová roz. Turečková 1813-1847 (33) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


