Compact Chart:
|
| | | | Tomáš Šejktový 1630- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Funk 1690- | ![]() | | Adam Tenzián 1660- | ![]() | Jiří Tenzián 1681- | ![]() | Dorota Tenziánová roz. Šejktová 1660- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | (unknown) Šejktová roz. ? 1630- | ||||||||||
| Václav Funk 1714-1785 (71) |
| Marie Anna Funková roz. Tenziánová 1727-1766 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (unknown) Funková roz. ? 1690- | ![]() | | Šimon Gruber 1660- | ![]() | Kateřina Tenziánová roz. Gruberová 1690- | ![]() | (unknown) Gruberová roz. ? 1660- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


