Compact Chart:
|
| František Sylaba 1800- | Antonín Kukula 1800- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomáš Sylaba 1825- | ![]() | Jan Sylaba 1852- | ![]() | Klára Sylabová roz. Šubrtová 1825- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Markyta Sylabová roz. Šoreková 1800- | Rosálie Kukulová roz. Šubrtová 1800- | | | ||||||||||
| František Sylaba 1878-1942 (63) |
| Marie Sylabová roz. Poncová 1879-1942 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Terezie Sylabová roz. Valtová 1878- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


