Compact Chart:
|
| Jan Jemelka 1706-1762 (55) | Cyril Dlouhý 1704-1784 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Jemelík 1731-1789 (57) | ![]() | Josef Jemelík 1772-1831 (59) | ![]() | Alžběta Jemelíková roz. Dlouhá 1740-1793 (53) | Jan Caletka 1715- | ![]() | Josef Caletka 1749- | ![]() | Anna Caletková roz. ? 1715- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Jemelková roz. Kosturová 1709-1767 (58) | Marie Dlouhá roz. Dvořáková 1709-1775 (65) | | | ||||||||||
| Josef Jemelík 1796-1850 (54) |
| Teresie Jemelíková roz. Caletková 1790-1878 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Malý 1750- | ![]() | Kateřina Jemelíková roz. Malá 1770-1817 (47) | ![]() | (unknown) Malá roz. ? 1750- | (unknown) Slavík 1725- | ![]() | Ludmila Caletková roz. Slavíková 1750- | ![]() | (unknown) Slavíková roz. ? 1725- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


