Compact Chart:
|
| Tomáš Jiras 1600- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pavel Jiras 1630- | ![]() | Jiří Jiras 1668- | ![]() | Dorota Jirasová roz. ? 1630- | | ![]() | Krištof Kračmara 1665- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Voršila Jirasová roz. ? 1600- | | | | ||||||||||
| Václav Jiras 1695-1736 (40) |
| Alžběta Jirasová roz. Kračmarová 1696- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Veronika Jirasová roz. ? 1662-1734 (72) | ![]() | | | ![]() | (unknown) Kračmarová roz. ? 1665- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


