Compact Chart:
|
| Pavel Jiras 1630- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Jiras 1668- | ![]() | Václav Jiras 1695-1736 (40) | ![]() | Veronika Jirasová roz. ? 1662-1734 (72) | | ![]() | Matěj Pozemský 1700- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorota Jirasová roz. ? 1630- | | | | ||||||||||
| Jiří Jiras 1726-1792 (66) |
| Rosina Kateřina Jirasová roz. Pozemská 1731-1808 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Krištof Kračmara 1665- | ![]() | Alžběta Jirasová roz. Kračmarová 1696- | ![]() | (unknown) Kračmarová roz. ? 1665- | | ![]() | Anna Pozemská roz. ? 1700- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


