Compact Chart:
|
| | | Jan Kuchař 1750- | František Moškvan 1750- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | František Kuchař 1777- | ![]() | Jan Kuchař 1813- | ![]() | Františka Kuchařová roz. Moškvanová 1780- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena Kuchařová roz. Ficzeneczová 1750- | Anna Moškvanová roz. ? 1750- | ||||||||||
| Jan Hájek 1850- |
| Terzie Hájková roz. Kuchařová 1855- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Karel Inlauf 1790- | ![]() | Anna Kuchařová roz. Inlaufová 1815- | ![]() | Kateřina Inlaufová roz. ? 1790- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


