Compact Chart:
|
| Jan Los 1625- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Václav Los 1656- | ![]() | Jan Los 1678-1742 (64) | ![]() | Dorota Losová roz. ? 1655- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Marie Losová roz. Königová 1625- | | | | ||||||||||
| Jan Los 1711-1746 (35) |
| Kateřina Losová roz. Janová 1715- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kateřina Losová roz. Nezbedová 1680- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


