Compact Chart:
|
| Václav Jiras 1719-1794 (75) | Josef Kozák 1745-1814 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Jiras 1755-1824 (69) | ![]() | Josef Jiras 1788-1845 (57) | ![]() | Kateřina Jirasová roz. Kozáková 1768-1802 (33) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Jirasová vdo. Jebauzká roz. Poláková 1715-1792 (76) | Josefa Kozáková roz. Kubrová 1746-1788 (42) | | | ||||||||||
| Jiří Jiras 1821-1879 (58) |
| Anna Jirasová roz. Špirytová 1827- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kateřina Jirasová vdo. Holečková roz. Babyková 1787-1832 (44) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


