Compact Chart:
|
| Josef Jiras 1755-1824 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Jiras 1788-1845 (57) | ![]() | Jiří Jiras 1821-1879 (58) | ![]() | Kateřina Jirasová vdo. Holečková roz. Babyková 1787-1832 (44) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kateřina Jirasová roz. Kozáková 1768-1802 (33) | | | | ||||||||||
| Jan Nepomuk Jiras 1855-1900 (44) |
| Marie Jirasová roz. Jiravová 1855- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Jirasová roz. Špirytová 1827- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


