Compact Chart:
|
| Josef Jiras 1788-1845 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Jiras 1821-1879 (58) | ![]() | Jan Nepomuk Jiras 1855-1900 (44) | ![]() | Anna Jirasová roz. Špirytová 1827- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kateřina Jirasová vdo. Holečková roz. Babyková 1787-1832 (44) | | | | ||||||||||
| František Jiras 1881- |
| Františka Jirasová roz. Kačabová 1885- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Jirasová roz. Jiravová 1855- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


