Compact Chart:
|
| Jiří Jiras 1668- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| František Jiras 1713-1776 (62) | ![]() | Matěj Jiras 1737-1808 (71) | ![]() | Anna Jirasová roz. ? 1715-1760 (45) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Veronika Jirasová roz. ? 1662-1734 (72) | | | | ||||||||||
| Havel Josef Jiras 1796- |
| Anna Jirasová roz. Roztočilová 1800- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alžběta Jirasová roz. Rážová 1761-1808 (47) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


