Compact Chart:
|
| František Jiras 1713-1776 (62) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matěj Jiras 1737-1808 (71) | ![]() | Havel Josef Jiras 1796- | ![]() | Alžběta Jirasová roz. Rážová 1761-1808 (47) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Jirasová roz. ? 1715-1760 (45) | | | | ||||||||||
| Josef Jiras 1820- |
| Marie Jirasová roz. Vytáčková 1820- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Jirasová roz. Roztočilová 1800- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


