Compact Chart:
|
| Pavel Jiras 1630- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Jiras 1668- | ![]() | František Jiras 1713-1776 (62) | ![]() | Veronika Jirasová roz. ? 1662-1734 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorota Jirasová roz. ? 1630- | | | | ||||||||||
| František Jiras 1738-1811 (72) |
| Rosálie Jirasová roz. ? 1743-1808 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Jirasová roz. ? 1715-1760 (45) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


