Compact Chart:
|
| Jiří Jiras 1668- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pavel Jiras 1700-1750 (49) | ![]() | Josef Jiras 1744-1819 (75) | ![]() | Dorota Jirasová roz. ? 1705-1769 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Veronika Jirasová roz. ? 1662-1734 (72) | | | | ||||||||||
| Václav Jiras 1789-1851 (61) |
| Anna Jirasová roz. Veselá 1802-1864 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ludmila Jirasová roz. Srbová 1745-1820 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


