Compact Chart:
|
| Pavel Jiras 1630- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Jiras 1668- | ![]() | Jiří Jiras 1698-1740 (42) | ![]() | Veronika Jirasová roz. ? 1662-1734 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorota Jirasová roz. ? 1630- | | | | ||||||||||
| Pavel Jiras 1738-1807 (69) |
| Rozina Jirasová roz. Firštová 1745-1801 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Jirasová roz. Vytáčková 1700- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


