Compact Chart:
|
| Jiří Jiras 1698-1740 (42) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pavel Jiras 1738-1807 (69) | ![]() | Jakub Jiras 1771-1810 (39) | ![]() | Rozina Jirasová roz. Firštová 1745-1801 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Jirasová roz. Vytáčková 1700- | | | | ||||||||||
| Matěj Jiras 1807-1859 (52) |
| Anna Jirasová roz. Beránková 1809-1856 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbora Jirasová roz. Bělohoubková 1744- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


