Compact Chart:
|
| | | | Georg Schieh 1722-1785 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | František Tallafus 1760-1827 (66) | ![]() | AntonTallafus 1796- | ![]() | Rosina Tallafus roz. Schieh 1759-1827 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Marie Schieh roz. Schneider 1725-1801 (75) | ||||||||||
| Anton Bach 1825-1878 (53) |
| Agnes Bach roz. Talafus 1828-1869 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Marie Tallafus roz. Nimführ 1794- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


