Compact Chart:
|
| Jakub Boháček 1620- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matouš Boháček 1642- | ![]() | Jan Boháček 1672- | ![]() | Alžběta Boháčková roz. ? 1625- | | ![]() | Matěj Horák 1690- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Matěj Boháček 1706- |
| Kateřina Boháčková roz. Horáková 1726-1752 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matěj Dvořák 1640- | ![]() | Marie Boháčková roz. Dvořáková 1681- | ![]() | Kateřina Dvořáková roz. ? 1640- | | ![]() | Apolonie Horáková roz. ? 1690- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


