Compact Chart:
|
| Pavel Hruška 1757- | Joann Urban 1730- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Hruška 1781- | ![]() | Jan Hruška 1802- | ![]() | Marianna Hrušková roz. Urbanová 1783- | | ![]() | Johan Petřkovský 1800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hrušková roz. Holeňová 1740- | Barbara Urbanová roz. ? 1730- | | | ||||||||||
| Josef Hruška 1827-1868 (40) |
| Rosália Hrušková roz. Petřkovská 1839- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Stetz 1780- | ![]() | Anna Hrušková roz. Stetzová 1806- | ![]() | (unknown) Stetzová roz. ? 1780- | | ![]() | Rosália Petřkovská roz. Davidová 1800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


