Compact Chart:
|
| Tomáš Drápal 1615- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kašpar Drápal 1640- | ![]() | Sebastian Drápal 1668- | ![]() | Marie Drápalová roz. ? 1640- | | ![]() | Barton Šmarda 1660- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marina Drápalová roz. ? 1615- | | | | ||||||||||
| František Drápal 1685- |
| Anna Drápalová roz. Šmardová 1687- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Drápalová roz. Mazalová 1668- | ![]() | | | ![]() | Marianna Šmardová roz. ? 1660- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


