Compact Chart:
|
| | Jan Matěj Novotný 1645- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Kolařík 1670- | ![]() | Pavel Kolařík 1701- | ![]() | Marina Kolaříková roz. Novotná 1660- | | ![]() | Jan Had 1700- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | (unknown) Novotná roz. ? 1640- | | | ||||||||||
| Jakub Kolařík 1725- |
| Marina Kolaříková roz. Hadová 1725- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Hajduček 1675- | ![]() | Magdalena Kolaříková roz. Hajdučková 1700- | ![]() | (unknown) Hajdučková roz. ? 1675- | | ![]() | Veronika Hadová roz. ? 1700- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


