Compact Chart:
|
| Leopold Dohnálek 1778- | Josef Bínek 1780- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matěj Dohnálek 1803- | ![]() | Matěj Dohnálek 1853-1885 (32) | ![]() | Marie Dohnálková roz. Bínková 1805-1888 (83) | | ![]() | Eduard Langer 1850- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mariana Dohnálková roz. Lozart 1779- | Veronika Bínková roz. Ocásková 1780- | | | ||||||||||
| František Pavel Dohnálek 1873-1909 (36) |
| Anna Marie Dohnálková roz. Langerová 1877-1943 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Dohnálková roz. Kubový 1855- | ![]() | | | ![]() | Marie Langerová roz. Kolářová 1850- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


