Compact Chart:
|
| | | | Václav Čermák 1675- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Matěj Lejska 1700- | ![]() | Antonín Lejska 1727-1768 (41) | ![]() | Marina Lejsková roz. Čermáková 1700-1733 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Ludmila Čermáková roz. ? 1675- | ||||||||||
| František Kubínek 1750- |
| Margarita Kubínková roz. Lejsková 1757- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jiří Jelínek 1700- | ![]() | Kateřina Lejsková roz. Jelínková 1725- | ![]() | (unknown) Jelínková roz. ? 1700- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


