Compact Chart:
|
| Jan Hnilica 1645- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Hnilica 1670- | ![]() | Michal Hnilica 1697- | ![]() | Margyta Hnilicová roz. Zoubková 1670- | Martin Panic 1675- | ![]() | Jan Panic 1695- | ![]() | Anna Panicová roz. ? 1675- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Hnilicová roz. ? 1645- | | | | ||||||||||
| Jan Hnilica 1736- |
| Polexina Hnilicová vdo. Vrbová roz. Panicová 1724- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ondřej Prokeš 1680- | ![]() | Marina Hnilicová roz. Prokešová 1703- | ![]() | Růžena Prokešová roz. ? 1680- | Jan Vejřil 1675- | ![]() | Barbora Panicová roz. Vejřilová 1696- | ![]() | Veronika Vejřilová roz. ? 1675- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


