Compact Chart:
|
| | | Michal Kaňa 1703- | Valentyn Nevídal 1707- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andreas Čermák 1725- | ![]() | František Čermák 1754- | ![]() | Rosina Čermáková roz. ? 1725- | Jan Kaňa 1740- | ![]() | Vavřinec Kaňa 1770- | ![]() | Apolonia Kaňová roz. Nevídalová 1745- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorota Kaňová roz. ? 1710- | Marina Nevídalová roz. Tomancová 1710- | ||||||||||
| Vincenz Čermák 1788- |
| Ludmila Čermáková roz. Kaňová 1810- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Anna Čermáková roz. ? 1750- | ![]() | | František Dobrovolný 1740- | ![]() | Marianna Kaňová roz. Dobrovolná 1770- | ![]() | Regina Dobrovolná roz. ? 1745- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


