Compact Chart:
|
| Jan Boháček 1672- | Matěj Horák 1690- | Matěj Wahala 1670-1773 (103) | Pavel Dostál 1670-1712 (42) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matěj Boháček 1706- | ![]() | Matěj Boháček 1735- | ![]() | Kateřina Boháčková roz. Horáková 1726-1752 (25) | Jan Wahala 1697- | ![]() | Jan Wahala 1736-1794 (58) | ![]() | Judita Wahalová roz. Dostálová 1703-1774 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Boháčková roz. Dvořáková 1681- | Apolonie Horáková roz. ? 1690- | Magdalena Wahalová roz. Ledbová 1670-1721 (51) | Marie Dostálová roz. ? 1670-1729 (59) | ||||||||||
| Ondřej Boháček 1753-1834 (81) |
| Anna Boháčková roz. Wahalová 1773-1822 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Judita Boháčková roz. ? 1710-1764 (54) | ![]() | | | ![]() | Marie Wahalová roz. Novotná 1740- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


